Race Points (best 9 of 9)
Novice-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SILVER BULLET 18 [4,2,2,1,...] N/A 2 : 5/2:49.510 3 : 3/1:17.920 3 : 0/0.000 1 : 4/1:51.340 4 : 2/59.890 1 : 4/1:47.270 1 : 4/1:59.730 2 : 4/2:05.320 1 : 4/1:47.590
2 CARROT TOP 21 [2,4,1,2,...] N/A 1 : 5/2:48.350 2 : 4/2:21.540 1 : 4/2:06.620 2 : 4/2:14.040 2 : 4/2:07.000 4 : 4/2:14.340 2 : 4/2:15.230 3 : 4/2:09.660 4 : 3/1:46.550
3 LOCK DOC 24 [2,2,3,1,...] N/A 3 : 4/2:19.770 1 : 4/1:51.720 3 : 0/0.000 3 : 4/2:25.780 1 : 4/1:57.430 2 : 4/1:59.040 5 : 3/2:35.350 4 : 4/2:22.430 2 : 4/1:55.970
4 BOSTON BRAWLER 36 [0,1,1,4,...] N/A 4 : 2/2:08.200 4 : 2/1:57.380 2 : 4/2:18.440 4 : 3/2:00.070 3 : 3/1:48.020 5 : 2/2:16.860 4 : 3/2:09.460 5 : 3/2:04.730 5 : 3/2:03.150
5 JC 37 [1,0,3,0,...] N/A 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 4/2:06.670 3 : 4/2:19.310 1 : 4/1:56.980 3 : 4/2:04.860
Pro-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DA BOSS 16 [5,2,1,1,...] N/A 2 : 4/1:40.640 1 : 4/1:37.340 1 : 4/1:37.850 1 : 4/1:42.700 1 : 4/1:40.340 3 : 3/1:16.130 1 : 4/1:39.920 2 : 4/1:38.370 4 : 0/0.000
2 TOOL MAN 22 [3,2,1,3,...] 1:13.050 2 : 0/0.000 4 : 1/30.130 4 : 0/0.000 1 : 4/1:42.850 2 : 4/1:46.530 1 : 4/1:47.720 3 : 0/0.000 4 : 1/27.120 1 : 4/1:40.780
3 EL DIABLO 22 [2,3,2,2,...] N/A 4 : 1/26.120 3 : 3/1:23.240 4 : 4/1:48.540 2 : 4/1:44.710 2 : 4/1:43.950 1 : 4/1:40.890 3 : 0/0.000 1 : 4/1:37.980 2 : 4/1:42.890
4 RICKY BOBBY 22 [1,3,5,0,...] N/A 2 : 0/0.000 2 : 4/1:53.990 3 : 4/1:51.780 3 : 4/1:49.420 3 : 4/1:56.510 2 : 2/55.680 1 : 4/34.760 3 : 4/1:54.080 3 : 4/1:52.770
5 GAP BUSTER 24 [1,4,2,1,...] 1:18.120 3 : 4/1:45.350 5 : 1/30.030 2 : 4/1:41.020 2 : 4/1:44.180 1 : 4/1:46.320 3 : 1/30.870 2 : 4/1:47.000 2 : 4/1:42.470 4 : 0/0.000
6 ROOSTER 25 [0,4,4,0,...] N/A 5 : 0/0.000 2 : 4/1:45.970 3 : 4/1:46.610 3 : 4/1:47.540 3 : 4/1:44.920 2 : 4/1:46.000 2 : 4/1:43.260 3 : 4/1:39.990 2 : 4/1:43.670
7 RAMEN FU 27 [3,0,1,4,...] 1:14.480 1 : 4/1:39.910 4 : 2/48.670 5 : 1/1:51.190 4 : 3/1:12.560 4 : 1/24.680 4 : 0/0.000 3 : 0/0.000 1 : 4/1:37.430 1 : 4/1:42.730
8 THE NOBLE ONE 28 [1,1,3,4,...] N/A 1 : 4/1:49.590 3 : 2/50.140 2 : 4/1:41.470 4 : 3/1:16.900 4 : 0/0.000 4 : 1/24.860 3 : 0/0.000 4 : 4/1:43.590 3 : 1/28.660
9 FROSTY MOTO 38 [2,1,0,0,...] N/A 2 : 0/0.000 1 : 4/1:37.330 1 : 4/1:39.940 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X