Race Points (best 9 of 9)
Novice-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 CHRIS SHUMATE 10 [8,1,0,0] N/A 1 : 4/1:34.400 2 : 4/1:49.040 1 : 4/1:32.020 1 : 4/1:29.540 1 : 4/1:32.420 1 : 4/1:32.650 1 : 4/1:26.750 1 : 4/1:30.160 1 : 4/1:26.880
2 JC 23 [1,6,0,2] N/A 2 : 4/1:34.660 1 : 4/1:39.640 4 : 2/47.660 2 : 4/1:42.020 6 : 0/0.000 2 : 4/1:34.580 2 : 4/1:27.630 2 : 4/1:30.430 2 : 4/1:42.040
3 MINI MOTO 27 [0,2,5,2] N/A 3 : 3/1:19.500 3 : 4/1:56.840 2 : 4/1:47.860 3 : 4/1:50.300 2 : 4/1:43.690 3 : 4/1:46.480 4 : 4/1:49.160 3 : 4/1:44.110 4 : 4/1:57.450
4 BOSTON BRAWLER 32 [0,0,4,5] N/A 4 : 3/1:47.110 4 : 4/2:05.180 3 : 3/1:36.770 4 : 1/28.540 3 : 3/1:50.090 4 : 2/57.170 3 : 4/1:47.170 4 : 2/1:33.260 3 : 4/1:48.760
Pro-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 GAP BUSTER 12 [6,3,0,0] N/A 1 : 4/1:23.310 2 : 4/1:23.480 1 : 4/1:20.110 2 : 4/1:21.180 1 : 4/1:21.440 1 : 4/1:19.730 2 : 4/1:22.810 1 : 4/1:20.580 1 : 4/1:18.420
2 DA BOSS 19 [5,1,3,0] N/A 1 : 4/1:19.290 1 : 4/1:19.590 6 : 0/0.000 1 : 4/1:22.150 1 : 4/1:21.150 1 : 4/1:34.490 3 : 4/1:24.900 2 : 4/1:24.590 3 : 4/1:24.410
3 ROOSTER 19 [3,4,0,2] 58.010 2 : 4/1:25.240 1 : 4/1:23.380 2 : 4/1:25.260 1 : 4/1:20.600 2 : 4/1:25.640 4 : 1/21.550 1 : 4/1:20.170 4 : 2/41.680 2 : 4/1:18.440
4 FROSTY MOTO 19 [2,4,3,0] 57.160 2 : 4/1:25.780 2 : 4/1:24.350 1 : 4/1:25.950 2 : 4/1:23.640 3 : 4/1:27.130 3 : 3/1:05.140 1 : 4/1:23.880 2 : 4/1:22.400 3 : 4/1:23.940
5 EL DIABLO 24 [0,4,4,1] N/A 3 : 2/1:57.160 3 : 4/1:37.540 2 : 2/1:34.350 3 : 4/1:30.360 2 : 4/1:23.180 4 : 1/22.550 2 : 4/1:27.280 3 : 4/1:28.180 2 : 4/1:19.190
6 RAMEN FU 29 [2,1,1,5] N/A 4 : 1/1:31.660 4 : 1/24.120 3 : 2/1:51.700 4 : 2/40.620 4 : 1/21.110 2 : 4/1:19.840 6 : 0/0.000 1 : 4/1:18.110 1 : 4/1:17.370
7 RICKY BOBBY 33 [0,1,3,5] N/A 3 : 4/1:46.130 3 : 4/1:36.410 6 : 0/0.000 4 : 4/1:42.630 4 : 4/1:39.710 2 : 4/1:57.630 4 : 3/1:26.340 3 : 4/1:27.030 4 : 4/1:32.440
8 THE NOBLE ONE 38 [0,0,5,4] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 3 : 4/1:40.070 3 : 4/1:38.480 3 : 4/1:39.190 3 : 3/1:31.480 4 : 3/1:21.460 4 : 3/1:09.680
close X