Race Points (best 9 of 9)
Pro-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 ROOSTER 16 [3,5,1,0] N/A 2 : 4/1:30.830 1 : 4/1:28.410 1 : 4/1:24.580 2 : 4/1:25.430 1 : 2/44.850 3 : 4/1:27.870 2 : 4/1:26.960 2 : 4/1:22.740 2 : 4/1:22.910
2 MILK WAGON 17 [4,3,1,1] N/A 3 : 4/1:33.000 2 : 4/1:33.420 4 : 4/1:33.190 1 : 4/1:32.490 1 : 4/1:27.560 1 : 4/1:28.060 2 : 4/1:35.890 2 : 4/1:34.150 1 : 4/1:28.960
3 RICKY BOBBY 18 [3,3,3,0] N/A 1 : 4/1:39.860 1 : 3/1:14.050 2 : 4/1:36.540 2 : 4/1:39.430 3 : 1/24.750 3 : 4/1:35.070 1 : 4/1:35.140 3 : 3/1:11.080 2 : 4/1:30.280
4 SILVER BULLET 19 [2,4,3,0] N/A 2 : 4/1:42.470 2 : 1/28.560 1 : 4/1:35.390 3 : 4/1:52.010 2 : 4/1:42.840 2 : 4/1:33.720 3 : 2/47.460 1 : 4/1:31.430 3 : 4/1:38.040
5 EL DIABLO 20 [4,1,2,2] N/A 4 : 2/50.160 4 : 4/1:35.930 3 : 4/1:29.150 1 : 4/1:23.840 2 : 1/22.670 1 : 4/1:23.230 1 : 4/1:23.800 3 : 4/1:27.810 1 : 4/1:19.420
6 GAP BUSTER 24 [2,2,5,0] N/A 1 : 4/1:28.530 3 : 4/1:34.150 2 : 4/1:26.420 3 : 4/1:25.790 6 : 0/0.000 2 : 4/1:24.590 3 : 4/1:27.850 1 : 4/1:21.370 3 : 4/1:23.220
7 DONNY TATE 54 [0,0,4,5] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
8 JC 54 [0,0,3,6] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X