Race Points (best 8 of 8)
Pro-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 RAMEN FU 9 [7,1,0,0,...] N/A 1 : 4/1:27.460 1 : 4/1:26.560 2 : 4/1:27.350 1 : 4/1:24.670 1 : 4/1:37.120 1 : 4/1:24.810 1 : 4/1:49.170 1 : 4/1:25.700
2 FROSTY MOTO 17 [4,2,2,0,...] 1:05.310 1 : 4/1:32.980 1 : 4/1:31.680 1 : 4/1:32.600 2 : 4/1:29.860 2 : 4/1:29.960 1 : 4/1:25.330 6 : 0/0.000 3 : 1/23.990
3 ROOSTER 22 [3,3,2,0,...] N/A 6 : 0/0.000 6 : 0/0.000 1 : 4/1:26.660 3 : 4/1:29.870 1 : 4/1:26.060 2 : 4/1:28.510 1 : 4/1:30.540 2 : 4/1:40.110
4 DA BOSS 22 [2,2,4,0,...] 1:04.290 2 : 4/1:32.640 6 : 0/0.000 3 : 1/24.720 1 : 4/1:28.280 3 : 4/1:33.800 3 : 2/42.940 3 : 2/45.800 1 : 4/1:29.530
5 BOSTON BRAWLER 25 [0,3,3,2,...] N/A 4 : 3/1:23.060 3 : 4/1:48.860 2 : 4/1:47.400 2 : 3/1:25.570 6 : 0/0.000 3 : 3/1:49.510 2 : 4/1:45.510 3 : 3/1:17.900
6 BIG JOSH 25 [0,2,3,3,...] N/A 3 : 4/1:53.430 4 : 3/1:29.460 3 : 4/1:52.070 3 : 3/1:31.190 2 : 4/1:56.530 2 : 3/1:31.240 4 : 2/58.560 4 : 2/1:47.210
7 EL DIABLO 35 [0,3,2,3,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 3 : 2/1:24.760 4 : 1/1:10.610 2 : 2/2:35.300 2 : 2/1:29.930
8 MILK WAGON 36 [0,2,0,4,...] N/A 2 : 4/1:33.450 2 : 4/1:33.470 6 : 0/0.000 4 : 4/1:37.350 4 : 4/1:57.360 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
9 RICKY BOBBY 48 [0,0,0,2,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
close X