Race Points (best 9 of 9)
Pro-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 FROSTY MOTO 16 [5,2,1,1] 1:08.990 1 : 4/1:35.570 1 : 4/1:35.520 1 : 4/1:39.360 2 : 4/1:33.610 3 : 3/1:12.260 1 : 4/1:30.290 2 : 4/1:39.720 4 : 3/1:11.300 1 : 4/1:31.360
2 RAMEN FU 19 [4,2,1,2] 1:06.020 1 : 4/1:31.430 2 : 4/1:37.910 4 : 2/50.720 1 : 4/1:27.520 2 : 4/1:41.620 3 : 4/1:40.130 4 : 4/1:42.110 1 : 4/1:30.380 1 : 4/1:32.650
3 DA BOSS 20 [3,2,3,1] 1:10.930 2 : 1/25.690 3 : 4/1:39.820 3 : 4/1:40.550 1 : 4/1:52.120 1 : 4/1:46.560 1 : 4/1:37.630 3 : 4/1:41.520 2 : 4/1:31.650 4 : 1/26.550
4 RICKY BOBBY 21 [0,6,3,0] 1:11.270 2 : 4/1:45.130 2 : 4/1:53.730 2 : 4/1:44.720 2 : 4/1:55.750 2 : 4/1:49.000 3 : 4/1:44.960 3 : 4/1:45.610 2 : 4/1:37.990 3 : 4/1:37.430
5 EL DIABLO 25 [2,3,2,2] N/A 6 : 0/0.000 1 : 4/1:34.910 1 : 4/1:38.040 3 : 4/1:37.510 4 : 3/1:34.890 2 : 4/1:33.530 2 : 4/1:38.130 4 : 3/1:28.310 2 : 4/1:35.750
6 ROOSTER 27 [3,2,1,3] N/A 6 : 0/0.000 4 : 4/1:41.270 2 : 4/1:39.880 4 : 4/1:40.580 1 : 4/1:38.810 6 : 0/0.000 1 : 4/1:36.820 1 : 4/1:34.290 2 : 4/1:35.300
7 GAP BUSTER 36 [1,1,5,2] 1:11.590 3 : 3/1:12.780 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 2 : 4/1:38.890 1 : 4/1:37.650 3 : 4/1:32.590 3 : 1/26.160
8 BOSTON BRAWLER 37 [0,0,5,4] 1:19.670 4 : 3/1:28.860 3 : 3/1:20.980 3 : 1/29.520 6 : 0/0.000 6 : 0/0.000 4 : 3/1:33.280 4 : 2/57.420 3 : 4/1:46.520 4 : 1/2:07.230
close X