Race Points (best 9 of 9)
Novice-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 MARK 12 [6,3,0,0,...] N/A 1 : 4/2:00.540 1 : 4/1:59.060 2 : 4/2:06.380 2 : 4/1:57.740 1 : 4/2:02.780 1 : 4/2:07.530 1 : 4/1:58.990 2 : 4/1:53.790 1 : 4/1:55.590
2 MANNY GARCIA 15 [3,6,0,0,...] N/A 2 : 4/2:18.770 2 : 4/2:00.590 1 : 4/2:04.600 1 : 4/1:57.120 2 : 4/2:03.470 2 : 4/2:21.210 2 : 4/2:00.600 1 : 4/1:53.130 2 : 4/1:56.810
3 JAMIE LUCIER 33 [0,0,9,0,...] N/A 3 : 1/41.190 3 : 1/1:16.580 3 : 1/1:12.820 6 : 0/0.000 3 : 1/1:51.920 3 : 2/1:18.300 3 : 2/1:18.140 3 : 2/1:53.290 6 : 0/0.000
4 K SMOOTH 54 [0,0,2,7,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Pro-Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 RAMEN FU 19 [5,1,2,0,...] N/A 1 : 4/1:35.030 1 : 4/1:32.630 1 : 4/1:32.760 2 : 4/1:33.090 1 : 4/1:31.820 6 : DQ 1 : 4/1:26.580 3 : 4/1:38.040 3 : 3/1:34.170
2 DA BOSS 24 [1,4,2,1,...] N/A 2 : 4/1:40.820 2 : 4/1:44.490 4 : 1/27.300 5 : 2/53.400 2 : 4/1:32.310 3 : 4/1:36.530 3 : 4/1:33.580 1 : 4/1:31.980 2 : 3/1:10.430
3 GAP BUSTER 27 [2,3,2,2,...] N/A 6 : 0/0.000 6 : 0/0.000 2 : 4/1:36.190 1 : 4/1:30.800 3 : 4/1:36.810 4 : 2/46.800 2 : 4/1:32.330 2 : 4/1:36.200 1 : 4/1:32.350
4 THE NOBLE ONE 35 [0,1,3,4,...] N/A 3 : 4/1:54.380 6 : 0/0.000 3 : 4/1:40.120 4 : 4/1:35.160 5 : 1/24.520 2 : 4/1:35.050 4 : 4/1:36.560 4 : 4/1:39.600 4 : 2/1:01.110
5 EL DIABLO 44 [1,0,2,2,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 3 : 4/1:33.140 4 : 4/1:44.210 1 : 4/1:30.240 6 : 4/1:46.900 6 : 0/0.000 6 : 0/0.000
6 RICKY BOBBY 51 [0,0,1,1,...] N/A 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 4/1:40.100 5 : 3/1:14.170 5 : 1/2:03.400
close X